4G15 (16 Valve DOHC GDI)
The code used for engine nomenclature can be given as follows:
4G15
- 4 - Four Cylinder (Straight)
- G - Gasolin Fuel , Cast iron Block
- 1 - Orion engine family
- 5 - 5th genaratuon engine
General information
| Engine Specifications | |
| Manufacture: | Mitsubishi |
| Engine code: | 4G15 |
| Production Period: | 1995-2007 |
| Type of Internal Combustion Engines : | Four stroke, naturally aspirated |
| Layout: | Four cylinder in-line (Straight-4) |
| Firing-order: | 1-3-4-2 |
| Fuel type: | Gasoline (petrol) |
| Fuel system: | GDI |
| Valve mechanism: | DOHC 16Valve(4 valves per cylinder) |
| Timing drive: | Belt |
| Compression ratio: | 10.5:1 |
| Displacement: | 1468 cm3 (89.6 cu-in) |
| Cylinder bore: | 75.5 mm (2.97 in) |
| Piston stroke: | 82 mm (3.22 in) |
| Power-output: | 92 kW (123.4 HP; 67.6 PS) at 5,500 rpm |
| 97 kW (130.0 HP; 71.3 PS) at 6,000 rpm | |
| Torque-output: | 130 Nm (13.3 kg·m; 95.9 ft·lb) at 4,000 rpm |
| 138 Nm (14.1 kg·m; 101.8 ft·lb) at 4,500 rpm | |
Modification
4G15 SOHC 8-Valve
4G15 SOHC 12-Valve
4G15 SOHC 12-Valve Turbo
4G15 DOHC 16-Valve GDI
4G15 DOHC 16-Valve MIVEC