4G15 (16 Valve DOHC ECi-multi)
The code used for engine nomenclature can be given as follows:
4G15
- 4 - Four Cylinder (Straight)
- G - Gasolin Fuel , Cast iron Block
- 1 - Orion engine family
- 5 - 5th genaratuon engine
General information
| Engine Specifications | |
| Manufacture: | Mitsubishi |
| Engine code: | 4G15 |
| Production Period: | 1991-2007 |
| Type of Internal Combustion Engines : | Four stroke, naturally aspirated |
| Layout: | Four cylinder in-line (Straight-4) |
| Firing-order: | 1-3-4-2 |
| Fuel type: | Gasoline (petrol) |
| Fuel system: | ECi-multi |
| Valve mechanism: | DOHC 16Valve(4 valves per cylinder) |
| Timing drive: | Belt |
| Compression ratio: | 9.5:1 |
| Displacement: | 1468 cm3 (89.6 cu-in) |
| Cylinder bore: | 75.5 mm (2.97 in) |
| Piston stroke: | 82 mm (3.22 in) |
| Power-output: | 78.3 kW (105 HP; 106.5 PS) at 5,500 rpm |
| 81.3 kW (109 HP; 110.5 PS) at 6,000 rpm | |
| Torque-output: | 117 Nm (12.0 kg·m; 86.3 ft·lb) at 4,000 rpm |
| 122 Nm (12.5 kg·m; 90.0 ft·lb) at 4,500 rpm | |
Modification
4G15 SOHC 8-Valve
4G15 SOHC 12-Valve
4G15 SOHC 12-Valve Turbo
4G15 DOHC 16-Valve GDI
4G15 DOHC 16-Valve MIVEC