Honda R16A Engine
The code used for engine nomenclature can be given as follows:
R16A
- –
- –
- –
General information
| Engine Specifications | ||
|---|---|---|
| Manufacture: | Honda | |
| Engine code: | R16A | |
| Production Period: | 2006-____ | |
| Type of Internal Combustion Engines : | Four stroke, naturally aspirated | |
| Layout: | Four cylinder in-line (Straight-4) | |
| Firing-order: | 1-3-4-2 | |
| Fuel type: | Gasoline (petrol) | |
| Fuel system: | Electronic Fuel Injection (EFI)/Sequential fuel injection | |
| Valve mechanism: | SOHC i-VTEC | |
| Timing drive: | Chain driven | |
| Compression ratio: | 10.5:1 | |
| Displacement: |
1.6 L
1,595 cc (97.3 cu-in) |
|
| Cylinder bore: |
81 mm
(3.19 in) |
|
| Piston stroke: |
77.4 mm
(3.05 in) |
|
| Power-output: |
125 PS 92 kW 123.3 HP |
at 6,500 RPM |
| Torque-output: |
151 Nm 15.4 kg·m 111 ft·lb |
at 4,500 RPM |