G15B & 4G15B (1.5L 8V SOHC Carburetor)
The code used for engine nomenclature can be given as follows:
G15B & 4G15B
- 4 - Four Cylinder (Straight)
- G - Gasolin Fuel , Cast iron R4 Engine Block
- 1 - Orion engine family
- 5 - 5th genaratuon engine
- B - GxxB Series
General information
| Engine Specifications | |
| Manufacture: | Mitsubishi |
| Engine code: | G15B & 4G15B |
| Production Period: | 1985 - 1995 |
| Type of Internal Combustion Engines : | Four stroke, naturally aspirated |
| Layout: | Four cylinder in-line (Straight) |
| Firing-order: | 1-3-4-2 |
| Fuel type: | Gasoline (petrol) |
| Fuel system: | Carburetor |
| Valve mechanism: | SOHC 8Valve(2 valves per cylinder) |
| Timing drive: | Belt |
| Compression ratio: | 9.0:1 |
| Displacement: | 1468 cm3 (89.6 cu-in) |
| Cylinder bore: | 75.5 mm (2.97 in) |
| Piston stroke: | 82 mm (3.22 in) |
| Power-output: | 70.1 PS (52.2 kW; 70 HP) at 5,750 rpm |
| 74 PS (54.5 kW; 73 HP) at 5,750 rpm | |
| Torque-output: | 110 Nm (11.2 kg·m; 81.1 ft·lb) at 2,750 rpm |
| 115 Nm (11.7 kg·m; 84.8 ft·lb) at 2,750 rpm | |
Modification
4G15 SOHC 12-Valve Turbo
4G15 DOHC 16-Valve MIVEC