4G15 (1.5L 12 Valves SOHC ESi-multi)
The code used for engine nomenclature can be given as follows:
4G15
- 4 - Four Cylinder (Straight)
- G - Gasolin Fuel , Cast iron Block
- 1 - Orion engine family
- 5 - 5th genaratuon engine , 1.5L Displacement
General information
| Engine Specifications | |
| Manufacture: | Mitsubishi |
| Engine code: | 4G15 |
| Production Period: | 1989-2012 |
| Type of Internal Combustion Engines : | Four stroke, naturally aspirated |
| Layout: | Four cylinder in-line (Straight-4) |
| Firing-order: | 1-3-4-2 |
| Fuel type: | Gasoline (petrol) |
| Fuel system: | ECi-multi |
| Valve mechanism: | DOHC 12Valve(3 valves per cylinder) |
| Timing drive: | Belt |
| Compression ratio: | 9.4:1 |
| Displacement: | 1468 cm3 (89.6 cu-in) |
| Cylinder bore: | 75.5 mm (2.97 in) |
| Piston stroke: | 82 mm (3.22 in) |
| Power-output: | 63.3 kW (85 HP; 86.2 PS) at 6,000 rpm |
| 74.6 kW (100 HP; 101.3 PS) at 7,000 rpm | |
| Torque-output: | 135.6 Nm (148.8 kg·m; 100 ft·lb) at 4,000 rpm |
| 149.1 Nm (163.7 kg·m; 110 ft·lb) at 5,000 rpm | |
Modification
4G15 SOHC 12-Valve Turbo
4G15 DOHC 16-Valve MIVEC